In this section you will find descriptions of the most popular ingredients of dietary supplements. For your convenience, we have sorted them into plant-based and chemical ingredients.
Plant-based ingredients
| Name | Scientific Name | TBSI ID |
|---|---|---|
| - A - | ||
| Acai Berry | Euterpe Oleracea | IH2B2EB0 |
| Acerola | Malpighia Emarginata | IH4BAF00 |
| African Cherry | Prunus Africana | IHD1CEF0 |
| African Mango | Irvingia Gabonensis | IHF00550 |
| African Marigold | Tagetes Erecta | IHC12D20 |
| Agathosma Betulina | Agathosma Betulina | IH970FE0 |
| Agrimony | Agrimonia Eupatoria | IH9736F0 |
| Alder Buckthorn | Rhamnus Frangula | IH96E8D0 |
| Alexandrian Senna | Senna Alexandrina | IH95D760 |
| Alfalfa | Medicago Sativa | IH3037C0 |
| Aloe Vera | Aloe Vera | IH498C20 |
| Amaranth | Amaranthus Cruentus | IHABD060 |
| American Ginseng | Panax Quinquefolius | IH9C8E20 |
| Amur Cork Tree | Phellodendron Amurense | IHD94900 |
| Anise | Pimpinella Anisum | IH9AB960 |
| Antarctic Krill | Euphausia Superba | IHD0E490 |
| Apple | Malus Domestica | IH45BB90 |
| Artichoke | Cynara Scolymus | IH95B050 |
| Ashwagandha | Withania Somnifera | IH9BA3C0 |
| Asian Ginseng | Panax Ginseng | IH35DD10 |
| Asparagus | Asparagus | IHB93DE0 |
| Aspergillus Melleus | Aspergillus Melleus | IHDFD8B0 |
| Aspergillus Oryzae | Aspergillus Oryzae | IHDFB1A0 |
| Avocado | Persea Americana | IHB56D50 |
| - B - | ||
| Bacillus Coagulans | Bacillus Coagulans | IHC68450 |
| Bacopa Monnieri | Bacopa Monnieri | IH358EF0 |
| Bahera | Terminalia Bellerica | IHCF36E0 |
| Bahuphali | Corchorus Depressus | IHDD40A0 |
| Baikal Skullcap | Scutellaria Baicalensis | IHBDAAB0 |
| Bamboo Stem | Bambusa | IH2F9B80 |
| Banaba | Lagerstroemia Speciosa | IHD48E10 |
| Barberry | Berberis Vulgaris | IHCCC5E0 |
| Barley Grass | Hordeum Vulgare | IH284880 |
| Basil | Ocimum Basilicum | IHDF6380 |
| Bearberry | Vaccinium Macrocarpon | IH97D330 |
| Beet | Beta Vulgaris | IHC2B3C0 |
| Bentonite Clay | Montmorillinite | IHA9FBA0 |
| Berberis | Berberis | IHD43FF0 |
| Bergamot | Monarda Didyma | IH9C6710 |
| Bergamot Orange | Citrus Bergamia | IHC3EC40 |
| Bifidobacterium Animalis | Bifidobacterium Animalis | IH487AB0 |
| Bifidobacterium Bifidum | Bifidobacterium Bifidum | IHC599F0 |
| Bifidobacterium Breve | Bifidobacterium Breve | IH51A270 |
| Bifidobacterium Longum | Bifidobacterium Longum | IH48A1C0 |
| Bilberry | Vaccinium Myrtillus | IH9D7880 |
| Bitter Aloe | Aloe Ferox | IHD132B0 |
| Bitter Melon | Momordica Charantia | IHE752C0 |
| Bitter Orange | Citrus Aurantium | IH2932E0 |
| Bittersweet | Solanum Dulcamara | IHA4CB80 |
| Black Caraway | Nigella Sativa | IHDD67B0 |
| Black Chokeberry | Aronia Melanocarpa | IHD21D10 |
| Black Cohosh | Cimicifuga Racemosa | IH4D5CB0 |
| Black Mold | Aspergillus Niger | IHCB8D60 |
| Black Pepper | Piper Nigrum | IH2CB550 |
| Black Walnut | Juglans Nigra | IH4609B0 |
| Blackberry | Rubus Fruticosus | IHB37180 |
| Blackcurrant | Ribes Nigrum | IHA42F40 |
| Blacksamson Echinacea | Echinacea Angustifolia | IH482C90 |
| Bladder Wrack | Fucus Vesiculosus | IHBFA680 |
| Blueberry | Vaccinium Corymbosum | IH47B760 |
| Bog Cranberry | Vaccinium Oxycoccos | IHD1F600 |
| Bog Rhubarb | Petasites Hybridus | IHE026D0 |
| Bokbunja | Rubus Coreanus | IHDCF280 |
| Boldo | Peumus Boldus | IHA65220 |
| Boneset | Symphytum Officinale | IH9959D0 |
| Borago | Borago Officinalis | IHB19CC0 |
| Boswellia Serrata | Boswellia Serrata | IH9D2A60 |
| Brazilian Ginseng | Pfaffia Paniculata | IH9CB530 |
| Broccoli | Brassica Oleracea Italica | IH4E6E20 |
| Brown Rice | Oryza Sativa | IHAB5B30 |
| Buah Mahkota Dewa | Phaleria Macrocarpa | IHDDB5D0 |
| Buchu | Buchu | IHDA3360 |
| Buckwheat | Fagopyrum Esculentum | IH378AC0 |
| Butcher’s Broom | Ruscus Aculeatus | IH3763B0 |
| Butterbur | Petasites Japonicus | IH9D9F90 |
| Butternut | Juglans Cinerea | IH46CD00 |
| - C - | ||
| Cacao | Theobroma Cacao | IHAC4590 |
| Calamus | Acorus Calamus | IHBB12A0 |
| Calendula | Calendula | IHB3BFA0 |
| California Poppy | Eschscholzia Californica | IH9F9B60 |
| Canadian Horseweed | Erigeron Canadensis | IHB964F0 |
| Candyleaf | Stevia Rebaudiana | IHE779D0 |
| Capsicum | Capsicum Annuum | IH2BCAF0 |
| Capsimax | Capsicum Annuum | IH331DF0 |
| Caraway | Carum Carvi | IH9EFF20 |
| Cardamom | Elettaria Cardamomum | IHB630A0 |
| Carrot | Daucus Carota | IH4630C0 |
| Cascara | Rhamnus Purshiana | IH9DEDB0 |
| Catnip | Nepeta Cataria | IH9A9250 |
| Cat’s Claw | Uncaria Tomentosa | IH362B30 |
| Cauliflower | Brassica Oleracea Botrytis | IH4EE350 |
| Cayenne Pepper | Capsicum Annuum | IH298100 |
| Celery | Apium Graveolens | IH4E9530 |
| Chamomile | Chamaemelum Nobile | IH9A6B40 |
| Chaparral | Larrea Tridentata | IH9C4000 |
| Chasteberry | Vitex Agnus Castus | IH4DAAD0 |
| Chebulic Myrobalan | Terminalia Chebula | IHCF8500 |
| Chicory | Cichorium Intybus | IH98BD90 |
| Chinese Cinnamon | Cinnamomum Cassia | IHAA97E0 |
| Chinese Liquorice | Glycyrrhiza Uralensis | IHE11130 |
| Chinese Plum | Prunus Mume | IHE249B0 |
| Chinese Rain Bell | Strobilanthes Cusia | IHE18660 |
| Chinese Sage | Salvia Miltiorrhiza | IHA7D8C0 |
| Chinese Yam | Dioscorea Polystachya | IHB916D0 |
| Chlorella | Chlorella | IHB87A90 |
| Cinnamon Bark | Cinnamomum Verum | IH290BD0 |
| Cloves | Syzygium Aromaticum | IH46F410 |
| Club Moss | Lycopodium Clavatum | IH9A4430 |
| Cocoa | Theobroma Cacao | IHAB8240 |
| Coconut | Cocos Nucifera | IH314930 |
| Cola | Cola Nitida | IHA9AD80 |
| Coleus Forskohlii | Plectranthus Barbatus | IHAB0D10 |
| Coltsfoot | Tussilago Farfara | IHB3E6B0 |
| Comfrey | Symphytum Officinale | IH9B55A0 |
| Common Centaury | Centaurium Erythraea | IH4C4B40 |
| Common Evening Primrose | Oenothera Biennis | IHA2A8A0 |
| Common Grape Vine | Vitis Vinifera | IH2D9FB0 |
| Common Hawthorn | Crataegus Monogyna | IHD83790 |
| Common Ivy | Hedera Helix | IHA78AA0 |
| Common Juniper | Juniperus Communis | IHA12200 |
| Common Knotgrass | Polygonum Aviculare | IHA87500 |
| Common Mallow | Malva Sylvestris | IHA1BE40 |
| Common Walnut | Juglans Regia | IHA0FAF0 |
| Cordyceps | Ophiocordyceps sinensis | IH9E14C0 |
| Coriander | Coriandrum Sativum | IHAFC800 |
| Cornflower | Centaurea Cyanus | IHD79B50 |
| Corydalis | Corydalis | IHE222A0 |
| Couch Grass | Agropyron Repens | IHA58ED0 |
| Cowslip | Primula Veris | IHA3BA10 |
| Cranberry | Vaccinium Macrocarpon | IH456D70 |
| Crocus | Crocus Sativus | IHAF2BC0 |
| Cucurbita | Cucurbita Pepo | IHB1C3D0 |
| Cumin | Cuminum Cyminum | IHE86430 |
| Curly Dock | Rumex Crispus | IHC01BB0 |
| Cynomorium | Cynomorium Songaricum | IHDE03F0 |
| - D - | ||
| Daisy | Bellis Perennis | IHBC9940 |
| Damiana Leaf | Turnera Diffusa | IHBBFD00 |
| Dandelion | Taraxacum Officinale | IH9B7CB0 |
| Denseflower Mullein | Verbascum Densiflorum | IHBFCD90 |
| Dill | Anethum Graveolens | IHB211F0 |
| Dittany Of Crete | Origanum Dictamnus | IHA6EE60 |
| Dong Quai | Angelica Sinensis | IH4D83C0 |
| Dwarf Everlast | Helichrysum Arenarium | IHA89C10 |
| Dwarf Periwinkle | Vinca Minor | IH3A70F0 |
| - E - | ||
| Echinacea | Echinacea Purpurea | IH4FCDB0 |
| Elderberry | Sambucus Nigra | IH510630 |
| Emblic | Phyllanthus Emblica | IH9CDC40 |
| Epimedium | Epimedium | IHD37CA0 |
| Eucalyptus | Eucalyptus Globulus | IHB9DA20 |
| European Ash | Fraxinus Excelsior | IHA037A0 |
| Evening Primrose | Oenothera Paradoxa | IHC21780 |
| Eyebright | Euphrasia Officinalis | IHBA4F50 |
| - F - | ||
| Fennel | Foeniculum Vulgare | IH479050 |
| Fenugreek | Trigonella Foenum-Graecum | IH969AB0 |
| Feverfew | Tanacetum Parthenium | IHA4F290 |
| Fireweed | Epilobium Angustifolium | IHA5DCF0 |
| Fish Mint | Houttuynia Cordata | IHE0EA20 |
| Flax | Linum Usitatissimum | IHA19730 |
| Fo-Ti | Polygonum Multiflorum | IH282170 |
| Fragrant Cap | Syzygium Aromaticum | IH4BFD20 |
| Fucus | Fucus | IHAEDDA0 |
| Fumitory | Fumaria Officinalis | IHA05EB0 |
| - G - | ||
| Galangal | Alpinia Galanga | IHBA7660 |
| Garcinia Cambogia | Garcinia Gummi-Gutta | IH2C6730 |
| Garden Angelica | Angelica Archangelica | IH975E00 |
| Garden Asparagus | Asparagus Officinalis | IHD885B0 |
| Garden Nasturtium | Tropaeolum Majus | IHD52A50 |
| Garlic | Allium Sativum | IH459480 |
| Ginger | Zingiber Officinale | IH2959F0 |
| Ginkgo Biloba | Ginkgo Biloba | IH34CBA0 |
| Glucomannan | Amorphophallus Konjac | IH2B55C0 |
| Goat's Rue | Galega Officinalis | IHE3F760 |
| Goji Berry | Lycium Barbarum | IH319750 |
| Goldenrod | Solidago Virgaurea | IHA67930 |
| Goldenseal | Hydrastis Canadensis | IH480580 |
| Goldthread | Coptis Chinensis | IH47DE70 |
| Gotu Kola | Centella Asiatica | IH4FA6A0 |
| Grape Seed | Vitis Vinifera | IH2E6300 |
| Grapefruit | Citrus Paradisi | IH532910 |
| Grapple Plant | Harpagophytum Procumbens | IHA0ACD0 |
| Graviola | Annona Muricata | IHDEA030 |
| Great Mullein | Verbascum Thapsus | IHA567C0 |
| Great Yellow Gentian | Gentiana Lutea | IHA085C0 |
| Greater Burdock | Arctium Lappa | IH97AC20 |
| Green Bean | Phaseolus Vulgaris | IHA31DD0 |
| Green Chireta | Andrographis Paniculata | IHC0DF00 |
| Green Coffee | Coffea | IH2BA3E0 |
| Green Tea | Camellia Sinensis | IH2B07A0 |
| Griffonia | Griffonia Simplicifolia | IH3281B0 |
| Grindelia | Grindelia Robusta | IHA95F60 |
| Guar Gum | Cyamopsis Tetragonoloba | IHDAF6B0 |
| Guarana Seed | Paullinia Cupana | IH29CF20 |
| Guggul | Commiphora Mukul | IHCE9AA0 |
| Gurmar | Gymnema Sylvestre | IHB5BB70 |
| - H - | ||
| Haematococcus Pluvialis | Haematococcus Pluvialis | IHD09670 |
| Hawthorn | Crataegus Laevigata | IH48C8D0 |
| Heather | Calluna Vulgaris | IHB482F0 |
| Hedge Mustard | Sisymbrium Officinale | IHA8C320 |
| Hedysarum Polybotrys | Hedysarum Polybotrys | IHE15F50 |
| Hemp | Cannabis Sativa | IHDC0820 |
| Hen Of The Woods | Grifola Frondosa | IH9BF1E0 |
| Hibiscus | Hibiscus Sabdariffa | IHB10080 |
| Hoary Rock-Rose | Cistus × Incanus | IHC301E0 |
| Holy Basil | Ocimum Tenuiflorum | IH9BCAD0 |
| Holy Thistle | Cnicus Benedictus | IHC265A0 |
| Hoodia | Hoodia Gordonii | IH48EFE0 |
| Hopbush | Dodonaea Viscosa | IHDACFA0 |
| Hops | Humulus Lupulus | IH32A8C0 |
| Horse Chestnut | Aesculus Hippocastanum | IH393870 |
| Horseradish | Armoracia Rusticana | IHD55160 |
| Horseradish Tree | Moringa Oleifera | IHBD5C90 |
| Horsetail | Equisetum Arvense | IH273710 |
| - I - | ||
| Iceland Moss | Cetraria Islandica | IH9F2630 |
| Indian Barberry | Berberis Aristata | IHD418E0 |
| Indian Mulberry | Morinda Officinalis | IHDE2B00 |
| - J - | ||
| Japanese Honeysuckle | Lonicera Japonica | IHE04DE0 |
| Japanese Knotweed | Reynoutria Japonica | IHCD8930 |
| Japanese Pagoda Tree | Styphnolobium Japonicum | IHC1A250 |
| Java Tea | Orthosiphon Stamineus | IHA76390 |
| Jiaogulan | Gynostemma Pentaphyllum | IH9C18F0 |
| - K - | ||
| Katula | Picrorhiza Kurroa | IHA344E0 |
| Kava | Piper Methysticum | IH9AE070 |
| Kelp | Laminaria | IH4D35A0 |
| Konjac Glucomannan | Amorphophallus Konjac | IHCEE8C0 |
| Kratom | Mitragyna speciosa | IHF0A190 |
| Kudzu | Pueraria Lobata | IHB85380 |
| Kumquat | Citrus Japonica | IHF07A80 |
| - L - | ||
| Lactobacillus Acidophilus | Lactobacillus Acidophilus | IH4853A0 |
| Lactobacillus Brevis | Lactobacillus Brevis | IHC5E810 |
| Lactobacillus Casei | Lactobacillus Casei | IH515450 |
| Lactobacillus Delbrueckii | Lactobacillus Delbrueckii | IHC090E0 |
| Lactobacillus Fermentum | Lactobacillus Fermentum | IHC60F20 |
| Lactobacillus Gasseri | Lactobacillus Gasseri | IHC63630 |
| Lactobacillus Helveticus | Lactobacillus Helveticus | IHC4AF90 |
| Lactobacillus Paracasei | Lactobacillus Paracasei | IHC069D0 |
| Lactobacillus Plantarum | Lactobacillus Plantarum | IH517B60 |
| Lactobacillus Reuteri | Lactobacillus Reuteri | IHC5C100 |
| Lactobacillus Rhamnosus | Lactobacillus Rhamnosus | IH512D40 |
| Lactobacillus Salivarius | Lactobacillus Salivarius | IHC54BD0 |
| Lactococcus Lactis | Lactococcus Lactis | IHC572E0 |
| Large Flowered Barrenwort | Epimedium Grandiflorum | IHD3A3B0 |
| Lavender | Lavandula Angustifolia | IHA14910 |
| Lemon | Citrus Limonum | IH52DAF0 |
| Lemon Balm | Melissa Officinalis | IHA25A80 |
| Lemon Grass | Cymbopogon Citratus | IH98E4A0 |
| Lemon Verbena | Aloysia Citriodora | IHA5B5E0 |
| Licorice | Glycyrrhiza Glabra | IH2B7CD0 |
| Lime | Citrus Aurantifolia | IH535020 |
| Lingonberry | Vaccinium Vitis-Idaea | IHC2DAD0 |
| Lingzhi Mushroom | Ganoderma Lingzhi | IHBD3580 |
| Lion’s Mane Mushroom | Hericium Erinaceus | IH9E3BD0 |
| Lovage | Levisticum Officinale | IHA17020 |
| Lungwort | Pulmonaria Officinalis | IHB39890 |
| - M - | ||
| Maca | Lepidium Meyenii | IH9A1D20 |
| Mad Dog Skullcap | Scutellaria Lateriflora | IH9B0780 |
| Magnolia-Bark | Magnolia Officinalis | IHD921F0 |
| Mangosteen | Garcinia mangostana | IH509100 |
| Maritime Pine | Pinus Pinaster | IHC94370 |
| Marjoram | Origanum Majorana | IHA60400 |
| Marsh Mallow | Althaea Officinalis | IH9EB100 |
| Meadowsweet | Filipendula Ulmaria | IH9FE980 |
| Menyanthes | Menyanthes Trifoliata | IHA28190 |
| Milk Thistle | Silybum Marianum | IH9B2E90 |
| Monascus Purpureus | Monascus Purpureus | IHC76EB0 |
| Mongolian Milkvetch | Astragalus Membranaceus | IH984860 |
| Motherwort | Leonurus Cardiaca | IHA6C750 |
| Mountain Arnica | Arnica Montana | IH97FA40 |
| Mouse-ear Hawkweed | Hieracium Pilosella | IHA0D3E0 |
| Muira Puama | Ptychopetalum Olacoides | IHD5C690 |
| Myrrh | Commiphora Myrrha | IHE1D480 |
| - N - | ||
| Nettle | Urtica Dioica | IH27D350 |
| New Zealand Green-Lipped Mussel | Perna Canaliculus | IHC4FDB0 |
| Noni | Morinda Citrifolia | IH5069F0 |
| Nopal | Opuntia Ficus-Indica | IH334500 |
| Norwegian Kelp | Ascophyllum Nodosum | IHCD6220 |
| - O - | ||
| Oak | Quercus Robur | IHA3E120 |
| Oat | Avena Sativa | IH501BD0 |
| Oat Straw | Avena Sativa | IH365240 |
| Oil Palm | Elaeis Guineensis | IHC10610 |
| Olive | Olea Europaea | IHA2CFB0 |
| Orange | Citrus Sinensis | IH52B3E0 |
| Orange Mullein | Verbascum Phlomoides | IHD7C260 |
| Oregano | Origanum Vulgare | IHBA2840 |
| Oregon Grape | Mahonia Aquifolium | IH474230 |
| Oval Leaf Buchu | Agathosma Crenulata | IHDA8180 |
| - P - | ||
| Pale Purple Coneflower | Echinacea Pallida | IH9F7450 |
| Pansy | Viola Tricolor | IHB23900 |
| Papaya | Carica Papaya | IH4657D0 |
| Parsley | Petroselinum Crispum | IH4EBC40 |
| Passion Flower | Passiflora Incarnata | IHA62B10 |
| Pau D’Arco | Tabebuia Heptaphylla | IH467EE0 |
| Pea | Pisum Sativum | IH39ADA0 |
| Pedalium | Pedalium Murex | IHDD1990 |
| Pellitory | Anacyclus Pyrethrum | IHDDDCE0 |
| Pennywort | Hydrocotyle Laxiflora | IHB2AE30 |
| Peppermint | Mentha X Piperita | IH476940 |
| Perilla | Perilla Frutescens | IHB175B0 |
| Pine | Pinus | IHDEC740 |
| Pineapple | Ananas Comosus | IHDE7920 |
| Plantago | Plantago Afra | IHA8EA30 |
| Polypody | Polypodium Vulgare | IHA36BF0 |
| Pomegranate | Punica Granatum | IH50B810 |
| Pomelo | Citrus Maxima | IHC17B40 |
| Pot Marigold | Calendula Officinalis | IH989680 |
| Probiotics | Probiotics | IHC6AB60 |
| Proso Millet | Panicum Miliaceum | IHABF770 |
| Prunus | Prunus | IHD159C0 |
| Psyllium Husk | Plantago Ovata | IH4FF4C0 |
| Purple Chokeberry | Aronia Prunifolia | IHD26B30 |
| - Q - | ||
| Quinoa | Chenopodium Quinoa | IHABA950 |
| - R - | ||
| Radish | Raphanus Sativus | IHB5E280 |
| Rapeseed | Brassica Napus | IHCC0290 |
| Raspberry | Rubus Idaeus | IH2AE090 |
| Red Chokeberry | Aronia Arbutifolia | IHD24420 |
| Red Clover | Trifolium Pratense | IH2E14E0 |
| Redcurrant | Ribes Rubrum | IHB51F30 |
| Rhamnus | Rhamnus Cathartica | IH958940 |
| Rhodiola Rosea | Rhodiola Rosea | IH35B600 |
| Rhubarb | Rheum Palmatum | IHA40830 |
| Ribwort Plantain | Plantago Lanceolata | IHA98670 |
| Ricinus | Ricinus Communis | IHA45650 |
| Rock Rose | Helianthemum Nummularium | IHB82C70 |
| Rooibos | Aspalathus Linearis | IHE81610 |
| Rose Flower | Rosa × Centifolia | IHA73C80 |
| Rosehips | Rosa Canina | IH4B87F0 |
| Rosemary | Rosmarinus Officinalis | IHA47D60 |
| Rough Horsetail | Equisetum Hyemale | IHD50340 |
| Round Leaf Buchu | Agathosma Betulina | IHDA5A70 |
| Rowan | Sorbus Aucuparia | IHB71B00 |
| - S - | ||
| Saccharomyces Boulardii | Saccharomyces Boulardii | IHC65D40 |
| Safflower | Carthamus Tinctorius | IH4F5880 |
| Sage | Salvia Officinalis | IHA4A470 |
| Sandalwood | Pterocarpus Soyauxii | IHBB87D0 |
| Sarsparilla | Smilax Officinalis | IH2E3BF0 |
| Savory | Satureja Montana | IHBBD5F0 |
| Saw Palmetto | Serenoa Repens | IH275E20 |
| Schisandra | Schisandra Chinensis | IH9E62E0 |
| Schizochytrium | Schizochytrium | IHCF0FD0 |
| Sea Buckthorn | Hippophae Rhamnoides | IHC41350 |
| Seaweed | Seaweed | IH31E570 |
| Shatavari | Asparagus Racemosus | IHD85EA0 |
| Sheep Sorrel | Rumex Acetosella | IHDEEE50 |
| Shepherds Purse | Capsella Bursa-Pastoris | IH9ED810 |
| Shiitake | Lentinula Edodes | IHDF1560 |
| Showy Chinese Gentian | Gentiana Sino-Ornata | IHBFF4A0 |
| Shrubby Sophora | Sophora Flavescens | IHC1C960 |
| Siberian Ginseng | Eleutherococcus Senticosus | IH9932C0 |
| Silver Birch | Betula Pendula | IH95FE70 |
| Slippery Elm | Ulmus Rubra | IHCDFE60 |
| Soya Bean | Glycine Max | IHA826E0 |
| Spinach | Spinacia Oleracea | IH4F0A60 |
| Spiny Restharrow | Ononis Spinosa | IHA2F6C0 |
| Spirulina | Arthrospira Platensis | IHAC1E80 |
| St. John’s Wort | Hypericum Perforatum | IH99F610 |
| Star Anise | Illicium Verum | IHE83D20 |
| Streptococcus Salivarius | Streptococcus Salivarius | IHC4D6A0 |
| Streptococcus Thermophilus | Streptococcus Thermophilus | IHC042C0 |
| Sundew | Drosera Rotundifolia | IHC1F070 |
| Sunflower | Helianthus Annuus | IHBE9510 |
| Sweet Orange | Citrus Sinensis | IH4BD610 |
| Szechuan Lovage | Ligusticum Striatum | IHE13840 |
| - T - | ||
| Tangerine | Citrus Reticulata | IH530200 |
| Tart Cherry | Prunus Cerasus | IHE4E1C0 |
| Tea Tree | Melaleuca Alternifolia | IHA20C60 |
| Temulawak | Curcuma Xanthorrhiza | IHA93850 |
| Thunder Duke Vine | Tripterygium Wilfordii | IHDB92F0 |
| Thyme | Thymus Vulgaris | IHA6A040 |
| Tilia | Tilia Cordata | IHA519A0 |
| Tomato | Lycopersicon Esculentum | IH373CA0 |
| Tongkat Ali | Eurycoma Longifolia | IHD59F80 |
| Toothed Clubmoss | Huperzia Serrata | IH3A22D0 |
| Tormentil | Potentilla Erecta | IHA39300 |
| Tribulus Terrestris | Tribulus Terrestris | IHD57870 |
| Triphala | Triphala | IHCF5DF0 |
| Turmeric | Curcuma Longa | IH4A7680 |
| - U - | ||
| Umckaloabo | Pelargonium Sidoides | IHA7B1B0 |
| Uva Ursi | Arctostaphylos Uva Ursi | IHDA0C50 |
| - V - | ||
| Valerian | Valeriana Officinalis | IHA540B0 |
| Velvet Bean | Mucuna Pruriens | IHCDB040 |
| Verbena | Verbena Officinalis | IHB06440 |
| Viola Prionantha | Viola Prionantha | IHE1AD70 |
| Viola Yedoensis | Viola Yedoensis | IHE0C310 |
| Vitex | Vitex Agnus-Castus | IH9D0350 |
| - W - | ||
| Wakame | Undaria Pinnatifida | IH493E00 |
| Weeping Forsythia | Forsythia Suspensa | IHE074F0 |
| Western Larch | Larix Occidentalis | IHD04850 |
| Wheat Grass | Triticum Aestivum | IH4F3170 |
| White Horehound | Marrubium Vulgare | IHA1E550 |
| White Mulberry | Morus Alba | IHC15430 |
| White Willow | Salix Alba | IHE3A940 |
| Wild Black Cherry | Prunus Serotina | IH50DF20 |
| Wild Chamomile | Matricaria Chamomilla | IHD2B950 |
| Wild Indigo | Baptisia Tinctoria | IHDFFFC0 |
| Wild Yam | Dioscorea Villosa | IHCE4C80 |
| Willow | Salix | IHA84DF0 |
| Witch Hazel | Hamamelis Virginiana | IH2DC6C0 |
| Woad | Isatis Tinctoria | IHE09C00 |
| Wood Betony | Stachys Officinalis | IH46A5F0 |
| Wood Violet | Viola Odorata | IHB0D970 |
| Woodland Strawberry | Fragaria Vesca | IHA01090 |
| Wormwood | Artemisia Absinthium | IH471B20 |
| - Y - | ||
| Yarrow | Achillea Millefolium | IH4C2430 |
| Yeast | Saccharomyces Cerevisiae | IHADCC30 |
| Yellow Melilot | Melilotus Officinalis | IHA23370 |
| Yerba Mate | Ilex Paraguariensis | IHA7FFD0 |
| - Z - | ||
| Zanthoxylum Gilletii | Zanthoxylum Gilletii | IHDD8EC0 |
| Zedoary | Curcuma Zedoaria | IHC43A60 |
Chemical ingredients
| Name | Alternative Name | TBSI ID |
|---|---|---|
| - 1 - | ||
| 10-HDA | 10-Hydroxy-2-Decenoic Acid, 10-Hydroxydecenoic Acid, 10-Hydroxy-2-Decylenic Acid, (E)-10-Hydroxydec-2-Enoic Acid, Royal Jelly Acid, Queen Bee Acid | ISD2E060 |
| - 2 - | ||
| 26-Deoxyactein | 26-Deoxy-actein, 27-Deoxyactein | ISCE7390 |
| - 5 - | ||
| 5-HTP | 5-Hydroxytryptophan, 5-HTP, DL-5-HTP, 5-Hydroxy-DL-Tryptophan, DL-5-Hydroxytryptophan, 5-Hydroxy-L-Tryptophan, Oxitriptan | ISD29240 |
| 5-Hydroxylysine | Hydroxylysine, 5-Hydroxy-L-Lysine, Erythro-5-Hydroxy-L-Lysine | ISE4BAB0 |
| - A - | ||
| Acemannan | Acemannanan | ISDBBA00 |
| Acesulfam-K | Acesulfame Potassium, Ace K | ISDB6BE0 |
| Acetylcysteine | Acetilcisteina, Acetylcysteinum, L-Acetylcysteine, N-Acetyl Cysteine, N-Acetyl-L-Cysteine, NAC, Mercapturic Acid, Flumucetin, Fluimucetin, Mucosolvin | ISBE46F0 |
| Activated Carbon | Carbon, Activated Charcoal, Activated Carbon | IS312220 |
| Aescin | Escin, Escin Ib, EscinI B, Escine Ib, beta-Escin | IS38EA50 |
| Ajoene | (E)-Ajoene | ISE7C7F0 |
| ALA | Alpha-Linolenic Acid, Linolenic Acid, Linolenate, A-Linolenic Acid, α-Linolenic Acid, ALA | ISC3C530 |
| Alkoxy-Glycerol | ISCA54E0 | |
| Allicin | Allimin, Allimed, Alliosan, Garlic Extract, Diallyl Thiosulfinate, Diallyldisulfid-S-Oxid, DADSO | IS45E2A0 |
| Alliin | ISD3F1D0 | |
| Aloin | Aloin A, Aloin (Mixture of A and B), Barbalin, Aloin(Barbaloin) | ISD180D0 |
| Alpha Glycerylphosphorylcholine | Choline Glycerophosphate, Alpha-Glycerylphosphorylcholine, Alpha Glycerylphosphorylcholine, Colina Glicerofosfato, Cholini Glycerophosphas, Cholini Alfosceras, Alpha-GPC | IS360420 |
| Alpha-Lipoic Acid | Thioctic Acid, Alpha-Lipoic Acid, Lipoic Acid, Thioctacid, Lipothion, Biletan, Liposan, Thioctsan | IS3ABF10 |
| Amylase | IS523EB0 | |
| Anthocyanin | Anthocyans, Flavylium, 2-Phenylchromenylium | ISC747A0 |
| Apple Cider Vinegar | Cider Vinegar | ISCAF120 |
| Arbutin | P-Arbutin, Beta-Arbutin, Ursin, Hydroquinone-O-Beta-D-Glucopyranoside, 4-Hydroxyphenyl-Beta-D-Glucopyranoside | ISDAA890 |
| Artemisinin | Arteannuin, Artemisinine | ISEF9020 |
| Asiatic Acid | Asiantic Acid, Dammarolic Acid | ISED6D40 |
| Asiaticoside A | Madecassoside | ISEDE270 |
| Aspartame | ISDB44D0 | |
| Aspartic Acid | L-Aspartic Acid, L-Aspartate | ISC328F0 |
| Astaxanthin | Astaxanthine, Ovoester | ISB2D540 |
| - B - | ||
| B Vitamins | Vitamin B, B Vitamins | ISCACA10 |
| Bacopin® | ISAA70D0 | |
| Berberine | Berberin, Umbellatine | ISD46700 |
| Beta-Alanine | β-alanine, Β-Alanine, 3-Aminopropanoic Acid, Beta Alanine, Abufene, 2-Carboxyethylamine, 3-Aminopropanoate, Omega-Aminopropionic Acid, Beta-Alaine | IS9450C0 |
| Beta-Caryophyllene | Caryophyllene, (-)-Beta-Caryophyllene | ISEC82E0 |
| Beta-Glucan | β-Glukan, Beta-D-Glucan, Beta-Glucans, Epiglucan, Beta-Glucosylglucan | ISAE4160 |
| Beta-Sitosterol | Sitosterol, Cupreol, Azuprostat | IS382700 |
