D3, 25 mcg (1,000 IU), 110 Tablets (21st Century) - The Cayman Islands
This description has been derived from the manufacturer’s / distributor’s website.
Vitamin D3 is essential for absorption of calcium and support bone, teeth, and immune system health.



D3, 25 mcg (1,000 IU), 110 Tablets (21st Century) – Ingredients


Supplement Facts
Name: D3, 25 mcg (1,000 IU), 110 Tablets
Serving Size: 1 Tablet
Amount Per Serving %Daily Value
Vitamin D3 (CHOLECALCIFEROL) 25 mcg (1,000 IU) 130%
Calcium (Calcium Carbonate) 90 mg 6%
Manufacturer: 21st Century
Manufacturer Code: 27062
UPC Code (gtin12): 740985270622
Package Quantity
Count 110

Other ingredients

Cellulose, croscarmellose sodium, maltodextrin, stearic acid. Contains <2% of: BHA, bht, gelatin, magnesium stearate, silicon dioxide, starch, sucrose, vegetable oil, water.

No added yeast, artificial flavors or colors.

D3, 25 mcg (1,000 IU), 110 Tablets – Suggested Use

As a vitamin supplement, adults take one (1) tablet daily with any meal or as directed by a healthcare provider. Do not exceed recommended dosage. Individual results may vary.

Recommended Intake
Dose Unit Dose Value Frequency Target Population
tablet 1 daily adults

Warnings

  • Consult a healthcare provider prior to use if pregnant, nursing, on medications, have a medical condition or are planning a medical procedure. Stop use and contact a physician if adverse reactions occur.
  • Keep out of reach of children. Do not use if product appears to be tampered with or seal is broken. Store at room temperature.



Testo Prime

Testo Prime



TestoGen

TestoGen



The D3, 25 mcg (1,000 IU), 110 Tablets (21st Century) dietary supplement is available in The Cayman Islands and many others countries around the world. In The Cayman Islands this supplement contains: Calcium, Vitamin D and Vitamin D3 in its composition.

Detailed descriptions of the ingredients included in the D3, 25 mcg (1,000 IU), 110 Tablets (21st Century) dietary supplement:

Search Your Country

D3, 25 mcg (1,000 IU), 110 Tablets (21st Century) (The United States)
D3, 25 mcg (1,000 IU), 110 Tablets (21st Century) (Germany)
D3, 25 mcg (1,000 IU), 110 Tablets (21st Century) (Switzerland)
D3, 25 mcg (1,000 IU), 110 Tablets (21st Century) (Australia)
D3, 25 mcg (1,000 IU), 110 Tablets (21st Century) (The United Kingdom)
D3, 25 mcg (1,000 IU), 110 Tablets (21st Century) (France)
D3, 25 mcg (1,000 IU), 110 Tablets (21st Century) (Japan)
D3, 25 mcg (1,000 IU), 110 Tablets (21st Century) (Canada)
D3, 25 mcg (1,000 IU), 110 Tablets (21st Century) (Netherlands)
D3, 25 mcg (1,000 IU), 110 Tablets (21st Century) (Norway)
D3, 25 mcg (1,000 IU), 110 Tablets (21st Century) (Italy)
D3, 25 mcg (1,000 IU), 110 Tablets (21st Century) (Sweden)
D3, 25 mcg (1,000 IU), 110 Tablets (21st Century) (Ireland)
D3, 25 mcg (1,000 IU), 110 Tablets (21st Century) (Austria)
D3, 25 mcg (1,000 IU), 110 Tablets (21st Century) (Republic of Korea)
D3, 25 mcg (1,000 IU), 110 Tablets (21st Century) (Belgium)
D3, 25 mcg (1,000 IU), 110 Tablets (21st Century) (Singapore)
D3, 25 mcg (1,000 IU), 110 Tablets (21st Century) (Denmark)
D3, 25 mcg (1,000 IU), 110 Tablets (21st Century) (Spain)
D3, 25 mcg (1,000 IU), 110 Tablets (21st Century) (Hong Kong)
D3, 25 mcg (1,000 IU), 110 Tablets (21st Century) (Israel)
D3, 25 mcg (1,000 IU), 110 Tablets (21st Century) (The United Arab Emirates)
D3, 25 mcg (1,000 IU), 110 Tablets (21st Century) (Finland)
D3, 25 mcg (1,000 IU), 110 Tablets (21st Century) (Saudi Arabia)
D3, 25 mcg (1,000 IU), 110 Tablets (21st Century) (Taiwan)
D3, 25 mcg (1,000 IU), 110 Tablets (21st Century) (Qatar)
D3, 25 mcg (1,000 IU), 110 Tablets (21st Century) (China)
D3, 25 mcg (1,000 IU), 110 Tablets (21st Century) (Luxembourg)
D3, 25 mcg (1,000 IU), 110 Tablets (21st Century) (New Zealand)
D3, 25 mcg (1,000 IU), 110 Tablets (21st Century) (The Russian Federation)
D3, 25 mcg (1,000 IU), 110 Tablets (21st Century) (Poland)
D3, 25 mcg (1,000 IU), 110 Tablets (21st Century) (Macao)
D3, 25 mcg (1,000 IU), 110 Tablets (21st Century) (Argentina)
D3, 25 mcg (1,000 IU), 110 Tablets (21st Century) (Brazil)
D3, 25 mcg (1,000 IU), 110 Tablets (21st Century) (Mexico)
D3, 25 mcg (1,000 IU), 110 Tablets (21st Century) (Iceland)
D3, 25 mcg (1,000 IU), 110 Tablets (21st Century) (Portugal)
D3, 25 mcg (1,000 IU), 110 Tablets (21st Century) (Turkey)
D3, 25 mcg (1,000 IU), 110 Tablets (21st Century) (Czechia)
D3, 25 mcg (1,000 IU), 110 Tablets (21st Century) (Kuwait)
D3, 25 mcg (1,000 IU), 110 Tablets (21st Century) (Puerto Rico)
D3, 25 mcg (1,000 IU), 110 Tablets (21st Century) (Greece)
D3, 25 mcg (1,000 IU), 110 Tablets (21st Century) (India)
D3, 25 mcg (1,000 IU), 110 Tablets (21st Century) (San Marino)
D3, 25 mcg (1,000 IU), 110 Tablets (21st Century) (Chile)
D3, 25 mcg (1,000 IU), 110 Tablets (21st Century) (Malaysia)
D3, 25 mcg (1,000 IU), 110 Tablets (21st Century) (Indonesia)
D3, 25 mcg (1,000 IU), 110 Tablets (21st Century) (The Bahamas)
D3, 25 mcg (1,000 IU), 110 Tablets (21st Century) (Brunei Darussalam)
D3, 25 mcg (1,000 IU), 110 Tablets (21st Century) (Slovakia)
D3, 25 mcg (1,000 IU), 110 Tablets (21st Century) (Romania)
D3, 25 mcg (1,000 IU), 110 Tablets (21st Century) (Malta)
D3, 25 mcg (1,000 IU), 110 Tablets (21st Century) (Hungary)
D3, 25 mcg (1,000 IU), 110 Tablets (21st Century) (Cyprus)
D3, 25 mcg (1,000 IU), 110 Tablets (21st Century) (Oman)
D3, 25 mcg (1,000 IU), 110 Tablets (21st Century) (Slovenia)
D3, 25 mcg (1,000 IU), 110 Tablets (21st Century) (Thailand)



Be the first to comment

Leave a Reply

Your email address will not be published.


*