Our brain is approximately 30% Lecithin. The insulating myelin sheaths that protect the brain, spine and thousands of miles of nerves in your body are almost two-thirds Lecithin. Even the heart has a high concentration of Lecithin. Lecithin is composed of many occurring components, including Choline, Inositol, Linoleic Acid, Phosphatidyl Serine, fatty acids and triglycerides. NOW Non-GMO Lecithin Granules are derived entirely from Non-Genetically Modified soybeans that have been Identity Preserved (IP). This guarantees that the soybeans are from seedstock that has been certified as Non-GMO.
- non-GMO
 - Vegan / Vegetarian
 - Nut Free
 - Made w/o Gluten
 - Corn Free
 - Dairy Free
 - Egg Free
 - Kosher
 
Lecithin Granules, Non-GMO, 1 lb (454 g) (Now Foods) – Ingredients
- Lecithin
Lecithin: Lecithin, The Best Supplements – Unique Ingredient Identifier: TBSI ID: IS4F7F90. 
| Supplement Facts | |||
|---|---|---|---|
| Name: | Lecithin Granules, Non-GMO, 1 lb (454 g) | ||
| Serving Size: | 1 1/2 Tablespoons (10 g) | ||
| Servings Per Container: | about 45 | ||
| Amount Per Serving | % Daily Value* | ||
| Calories | 70 | ||
| Calories from Fat | 50 | ||
| Total Fat | 5 g | 8% | |
| Saturated Fat | 1.5 g | 8% | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 3.5 g | ||
| Cholesterol | 0 mg | 0% | |
| Sodium | 0 mg | 0% | |
| Potassium | 160 mg | 5% | |
| Total Carbohydrate | 1 g | <1% | |
| Dietary Fiber | 0 g | 0% | |
| Sugars | 0 g | ||
| Protein | 0 g | ||
| Vitamin A | 0% | ||
| Vitamin C | 0% | ||
| Calcium | 2% | ||
| Iron | 2% | ||
| Phosphorus | 30% | ||
| ×) Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
| Calories | 2,000 | 2,500 | |
| Total Fat | Less than | 65 g | 80 g | 
| Sat. Fat | Less than | 20 g | 25 g | 
| Cholesterol | Less than | 300 mg | 300 mg | 
| Sodium | Less than | 2,400 mg | 2,400 mg | 
| Potassium | Less than | 3,500 mg | 3,500 mg | 
| Total Carbohydrate | 300 g | 375 g | |
| Dietary Fiber | 25 g | 30 g | |
| Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4 | |||
| Naturally occurring phospholipids (EXAMPLE) (Per Serving) (1 1/2 Tablespoon)×) : | |||
| Phosphatidyl Choline | 2.3 g (2,300 mg) | ||
| Phosphatidyl Inositol | 1.4 g (1,400 mg) | ||
| ×) subject to natural variability | |||
| Manufacturer: | Now Foods | 
|---|---|
| Manufacturer Code: | 02260 | 
| UPC Code (gtin12): | 733739022608 | 
| Package Quantity | |
| lb | 1 | 
Other ingredients
Ingredient: Soy Lecithin Granules (non-GMO).
Lecithin Granules, Non-GMO, 1 lb (454 g) – Suggested Use
Take 1 1/2 tablespoons daily, preferably with a meal. Mix in juice or shakes, or sprinkle on food.
| Recommended Intake | |||
|---|---|---|---|
| Dose Unit | Dose Value | Frequency | Target Population | 
| tablespoon | 1 1/2 | daily | adults | 
Warnings
- Caution: Do not eat freshness packet enclosed.
 - Natural color variation may occur in this product.
 - This product is sold by weight not volume.
 - Store in a cool, dry place after opening.
 
Dietary supplements similar to Lecithin Granules, Non-GMO, 1 lb (454 g) (Now Foods)
The Lecithin Granules, Non-GMO, 1 lb (454 g) (Now Foods) dietary supplement is available in Mayotte and many others countries around the world. In Mayotte this supplement contains: Lecithin in its composition.




























































Leave a Reply