The properties of L-Menthol
D,l-menthol is a white crystalline solid with a peppermint odor and taste.
D,l-menthol is a white crystalline solid with a peppermint odor and taste.
If you know of any other quality supplement that has not been yet classified by us, please contact us and we will gladly consider adding it to our catalogue.
TBS Ingredient ID (TBSI ID): | ISCA06C0 | ||
---|---|---|---|
Name | |||
L-Menthol
| |||
Chemical Formula: | |||
C10H20O | |||
Classification Type | Identifier | ||
PubChem CID: U.S. National Library of Medicine (PubChem) | 16666 | ||
InChI Key: International Chemical Identifier hash (InChIKey) computed from chemical structure using the International Union of Pure and Applied Chemistry (IUPAC) standard | NOOLISFMXDJSKH-KXUCPTDWSA-N | ||
NCI Thesaurus: National Cancer Institute - NCI. | C61809 Show: L-Menthol - description from NCI Thesaurus | ||
CAS: A proprietary registry number assigned by the Chemical Abstracts Service (CAS) division of the American Chemical Society (ACS) | 89-78-1 | ||
NIST: The National Institute of Standards and Technology (NIST) | 89-78-1 | ||
ChemIDplus: United States National Library of Medicine - TOXNET (Toxicology Data Network). | 89-78-1 | ||
EC Number: A seven-digit regulatory identifier currently assigned by the European Chemicals Agency (ECHA) known as a European Community (EC) number | 201-939-0 | ||
ECHA: European Chemicals Agency. | 100.001.763 | ||
NSC Number: | 758395 | ||
DSSTox Substance ID: United States Environmental Protection Agency (EPA). | DTXSID1020805 | ||
DrugBank: The DrugBank database is a unique bioinformatics and cheminformatics resource that combines detailed drug data with comprehensive drug target information. | DB00825 Show: L-Menthol - description from DrugBank | ||
ChEBI: Chemical Entities of Biological Interest (ChEBI) - Dictionary of molecular entities focused on "small" chemical compounds. ChEBI is part of the EMBL-European Bioinformatics Institute. | 15409 | ||
ChEMBL: An open data resource of binding, functional and ADMET bioactivity data (ChEMBL) | ChEMBL470670 | ||
UNII: FDA Substance Registration System - Unique Ingredient Identifier | BZ1R15MTK7 |
Copyright © 2019-2022. All rights reserved. The Best Supplements.